| Physical Property of YANSEN Sintered NdFeB | ||
| Parameter | Unit | Reference Value |
| Density | g/cm3 | 7.45-7.7 |
| Elasticity Modulus | kN/mm2 | 150 |
| Bending Strength | N/mm2 | 180 |
| Compression Strength | N/mm2 | 850 |
| Tensile Strength | Mpa | 80 |
| Hardness | HV | 550 |
| Electrical resistance | μΩcm | 16 |
| Specific heat | J/kgK | 440 |
| Specific thermal conductivity | W/Mk | 9 |
| Curie temperature | ℃ | 310-380 |
| αBr Temp.Coefficient of Br | %/℃ | -0.10~-0.12 |
| βHcj Temp.Coefficient of Hcj | %/℃ | -0.4~-0.7 |
| μrec Recoil Permeability | 1.05 | |
| Required magnetising field strength | kA/m | 2500 |

Select Language :






